Conversion Charts
| LIQUID EGG | |||
| Portion Chart | |||
| Medium Eggs | CUPS | ML | OZ. |
| 1 egg | 1/6 | 42 | 1.5 |
| 2 eggs | 1/3 | 85 | 3 |
| 3 eggs | 1/2 | 127 | 4.5 |
| Portion Chart | |||
| Large Eggs | CUPS | ML | OZ. |
| 1 egg | 1/5 | 52 | 1.8 |
| 2 eggs | 2/5 | 104 | 3.6 |
| 3 eggs | 3/5 | 156 | 5.5 |
| WHITES | GRAMS | ML |
| 1 white | 33 g | 32 ml |
| 50 whites | 1650 g | 1600 ml |
| YOLKS | GRAMS | ML |
| 1 yolk | 17 g | 16 ml |
| 50 yolks | 850 g | 810 ml |



