Ingredients
Whole Eggs, Cheddar Cheese, Water, Whole Milk Powder, Soybean Oil, Modified Food Starch, Salt, Xanthan Gum, Citric Acid.
Product Information
| Code | 30169 |
| SCC | 106 65079 30169 3 |
| Pack Size | 48 x 99 g |
| Pack Dimensions | 8.25 X 9.38 X 11.38 |
| Sold As | Frozen |
| Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
| Net Weight | 4.76 kg |
| Gross Weight | 5.03 kg |
| Shelf Life | 365 days |
| Lot Code | DDMMY |
| Best Before | YYMMDD |
| Kosher | no |
| Halal | no |
An ideal menu alternative to scrambled eggs. Made using farm fresh eggs for a homestyle taste and appearance. Re-heat from frozen or thawed.
Prepared using proprietary technologies for a lighter, fluffier egg texture.
Pre-portioned and ready to heat-and-serve ideal for menu cost planning and efficiency.
Nutritional Information per 99.2g
| Calories | 181.16 | *Daily Value % |
| Fat | 13.02 g | 17 % |
| Saturated | 5.39 g | 25 % |
| Trans | 0.19 g | |
| Cholesterol | 304.72 mg | |
| Sodium | 387.04 mg | 17 % |
| Carbohydrate | 2.83 g | |
| Dietary Fibre | 0.08 g | 0 % |
| Sugars | 0.72 g | % |
| Protein | 12.50 g | % |
| Vitamin C | 0.16 mg | 0 % |
| Potassium | 110.91 mg | 2 % |
| Calcium | 152.80 mg | 12 % |
| Iron | 1.03 mg | 6 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.
