Ingredients
Whole Eggs, Pasteurized Processed Cheddar Cheese, Water, Pre-cooked Ham – Water added, Onions, Green Peppers, Red Peppers, Soybean Oil, Whole Milk, Modified Corn Starch, Salt, Xanthan Gum, Citric Acid.
Product Information
| Code | 30186 |
| SCC | 100 38057 30186 0 |
| Pack Size | 48 x 85 g bulk |
| Pack Dimensions | 7.64 x 9.32 x 12.13 |
| Sold As | Frozen |
| Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
| Net Weight | 4.08 kg |
| Gross Weight | 4.35 kg |
| Shelf Life | 365 days |
| Lot Code | DDMMY |
| Best Before | YYMMDD |
| Kosher | no |
| Halal | no |
An ideal menu alternative to scrambled eggs. Made using farm fresh eggs for a homestyle taste and appearance. Re-heat from frozen or thawed.
Prepared using proprietary technologies for a lighter, fluffier egg texture.
Pre-portioned and ready to heat-and-serve ideal for menu cost planning and efficiency.
Nutritional Information per 85g
| Calories | 143.34 | *Daily Value % |
| Fat | 10.46 g | 11 % |
| Saturated | 4.51 g | 13 % |
| Trans | 0.16 g | |
| Cholesterol | 227.40 mg | |
| Sodium | 523.28 mg | 13 % |
| Carbohydrate | 2.23 g | |
| Dietary Fibre | 0.24 g | 0 % |
| Sugars | 0.79 g | % |
| Protein | 10.05 g | % |
| Vitamin C | 3.48 mg | 0 % |
| Potassium | 71.45 mg | 2 % |
| Calcium | 116.64 mg | 10 % |
| Iron | 0.89 mg | 6 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.
