Ingredients
Whole Eggs, Water, Whole Milk Powder, Soybean Oil, Modified Corn Starch, Salt, Xanthan Gum, Citric Acid.
Product Information
| Code | 30168 |
| SCC | 106 65079 30168 6 |
| Pack Size | 48 x 85 g bulk |
| Pack Dimensions | 7.64 x 9.32 x 12.13 |
| Sold As | Frozen |
| Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
| Net Weight | 4.08 kg |
| Gross Weight | 4.25 kg |
| Shelf Life | 365 days |
| Lot Code | DDMMY |
| Best Before | YYMMDD |
| Kosher | no |
| Halal | no |
An ideal menu alternative to scrambled eggs. Made using farm fresh eggs for a homestyle taste and appearance re-heat from frozen or thawed.
Prepared using proprietary technologies for a lighter, fluffier egg texture.
Pre-portioned and ready to heat-and-serve ideal for menu cost planning and efficiency.
Nutritional Information per 85g
| Calories | 123.92 | *Daily Value % |
| Fat | 8.36 g | 11 % |
| Saturated | 2.70 g | 13 % |
| Trans | 0.03 g | |
| Cholesterol | 290.65 mg | |
| Sodium | 296.42 mg | 13 % |
| Carbohydrate | 2.52 g | |
| Dietary Fibre | 0.07 g | 0 % |
| Sugars | 0.71 g | % |
| Protein | 8.98 g | % |
| Vitamin A | 91.15 RE | % |
| Potassium | 110.87 mg | 2 % |
| Calcium | 51.91 mg | 4 % |
| Iron | 0.99 mg | 6 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.
