Ingredients
Canola Oil, Water, Ranchero Paste [Palm Oil, Vegetable Oil, Sugar, Lemon Pickle, Tomato Paste, Lemon Juice, Salt, Hot Sauce, Garlic Powder, Chilli Powder, Herbs and Spices.], Natural and Artificial Flavours, Egg Yolk, Sugar, Lemon Juice Concentrate, Sea Salt, Acetic Acid, Colour, White Pepper, Phospholipase.
Product Information
| Code | 4022 |
| SCC | 100 69481 04021 6 |
| Pack Size | 6 x 1 kg pouches |
| Pack Dimensions | 4.3 x 9.25 x 11.6 |
| Sold As | Refrigerated |
| Temperature | 1-4ᴼC (33.8- 39.2ᴼF) |
| Net Weight | 6.00 kg |
| Gross Weight | 6.30 kg |
| Shelf Life | 180 days |
| Lot Code | DDMMY |
| Best Before | YYMMDD |
| Kosher | no |
| Halal | no |
Ranchero Hollandaise Sauce has a smooth texture and taste that is typical of a mid-west style Sauce.
The Sauce can be held hot for considerable periods of time without thickening or breaking.
Nutritional Information per 100g
| Calories | 579.25 | *Daily Value % |
| Fat | 63.10 g | 81 % |
| Saturated | 5.09 g | 25 % |
| Trans | 0.00 g | |
| Cholesterol | 138.96 mg | |
| Sodium | 132.48 mg | 6 % |
| Carbohydrate | 1.07 g | |
| Dietary Fibre | 0.02 g | 0 % |
| Sugars | 0.49 g | 0 % |
| Protein | 1.80 g | % |
| Calcium | 14.97 mg | 2 % |
| Iron | 0.32 mg | 2 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.
