Ingredients
Liquid Egg Whites, Liquid Egg Yolks, Modified Corn Starch, Salt, Xanthan Gum, Citric Acid.
Product Information
| Code | 30328 |
| SCC | 100 38057 30328 4 |
| Pack Size | 280 x 42.5 g bulk |
| Pack Dimensions | 7 x 16 x 11.5 |
| Sold As | Frozen |
| Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
| Net Weight | 11.90 kg |
| Gross Weight | 12.60 kg |
| Shelf Life | 365 days |
| Lot Code | DDMMY |
| Best Before | YYMMDD |
| Kosher | no |
| Halal | no |
We cracked farm fresh eggs, blended them with milk, and seasoned them just right. Then we cooked them up to make delicious, Sunny-Side up grilled patties so they’re ready when you need them.
Simply re-heat from frozen or thawed. Suitable for all types of food service operations; restaurants, deli, catering, health care, home meal replacement.
Nutritional Information per 42.5g
| Calories | 43.63 | *Daily Value % |
| Fat | 2.17 g | 21 % |
| Saturated | 0.74 g | 31 % |
| Trans | 0.03 g | |
| Cholesterol | 90.86 mg | |
| Sodium | 141.73 mg | 15 % |
| Carbohydrate | 1.49 g | |
| Dietary Fibre | 0.03 g | 0 % |
| Sugars | 0.00 g | % |
| Protein | 4.51 g | % |
| Vitamin A | 23.83 RE | 15 % |
| Calcium | 14.44 mg | 10 % |
| Iron | 0.28 mg | 8 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.
