Ingredients
Omelet: Whole Eggs, Pasteurized Process Cheddar Cheese, Water, Pre-Cooked Ham-Water added, Green Peppers, Red Peppers, Soybean Oil, Whole Milk powder, Modified Corn Starch, Salt, Xanthan Gum, Citric Acid. Tortilla: Enriched Bleached Wheat Flour, Water, Vegetable Shortening, Contains 2% or less of the Following: Sugar, Salt, Baking Powder, Vital Wheat Gluten, Monoglycerides, Potassium Sorbate, Calcium Propionate and or Sodium Propionate, Fumaric Acid, Dough Conditioner.
Product Information
| Code | 30275 |
| SCC | 100 38057 30275 1 |
| Pack Size | 75 x 113 g bulk |
| Pack Dimensions | 7.39 x 10.32 x 14.57 |
| Sold As | Frozen |
| Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
| Net Weight | 8.5 kg |
| Gross Weight | 8.94 kg |
| Shelf Life | 270 days |
| Lot Code | DDMMY |
| Best Before | YYMMDD |
| Kosher | no |
| Halal | no |
An easy grab 'n' go menu item, made from farm fresh eggs and classic western ingredients – ham, onions, diced red and green peppers and cheddar cheese.
Simply re-heat from frozen or thawed. Suitable for all types of food service operations – restaurants, deli, catering, health care, home meal replacement.
Nutritional Information per 113.5g
| Calories | 221.30 | *Daily Value % |
| Fat | 12.73 g | 17 % |
| Saturated | 5.35 g | 25 % |
| Trans | 0.28 g | |
| Cholesterol | 227.74 mg | |
| Sodium | 707.07 mg | 31 % |
| Carbohydrate | 14.70 g | |
| Dietary Fibre | 0.68 g | 4 % |
| Sugars | 1.27 g | % |
| Protein | 11.89 g | % |
| Vitamin C | 3.53 mg | 0 % |
| Potassium | 102.52 mg | 2 % |
| Calcium | 146.81 mg | 12 % |
| Iron | 1.61 mg | 8 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.
