Ingredients
Whole Egg, Egg White, Water, cheddar Cheese, Soybean Oil, Milk Ingredients, Modified Corn Starch, Salt, Natural Flavour, Xanthan Gum, Citric Acid, Color (Annatto).
Product Information
| Code | 30180 |
| SCC | 006 65079 30180 1 |
| Pack Size | 48 x 90 g |
| Pack Dimensions | 9.62 X 9.05 X 11.22 |
| Sold As | Frozen |
| Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
| Net Weight | 4.32 kg |
| Gross Weight | 5.20 kg |
| Shelf Life | 365 days |
| Lot Code | DDMMY |
| Best Before | YYMMDD |
| Kosher | no |
| Halal | no |
An ideal menu alternative to scrambled eggs. Made using farm fresh eggs for a homestyle taste and appearance. Re-heat from frozen or thawed.
Prepared using proprietary technologies for a lighter, fluffier egg texture.
Pre-portioned and ready to heat-and-serve ideal for menu cost planning and efficiency.
Nutritional Information per 90g
| Calories | 135.37 | *Daily Value % |
| Fat | 8.48 g | 10 % |
| Saturated | 3.18 g | 16 % |
| Trans | 0.14 g | |
| Cholesterol | 151.81 mg | |
| Sodium | 357.8 mg | 16 % |
| Carbohydrate | 2.41 g | |
| Dietary Fibre | 0.09 g | 0 % |
| Sugars | 1.13 g | % |
| Protein | 11.75 g | % |
| Vitamin A | 67.34 RE | 8 % |
| Vitamin C | 0.09 mg | 0 % |
| Calcium | 160.50 mg | 10 % |
| Iron | 0.72 mg | 4 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.
