Ingredients
Frozen Whole Egg.
Product Information
| Code | 5315 |
| SCC | 000 69481 05315 8 |
| Pack Size | 13.6 kg pail |
| Pack Dimensions | 11.4 x 11.4 x 12.75 |
| Sold As | Frozen |
| Temperature | -18ᴼC ± 5ᴼC (0ᴼF ±9ᴼF) |
| Net Weight | 13.60 kg |
| Gross Weight | 14.40 kg |
| Shelf Life | 365 days |
| Lot Code | DDMMY |
| Best Before | After thawing store under refrigeration and use within 7 days. |
| Kosher | yes |
| Halal | yes |
Frozen Whole Egg is prepared from chicken eggs. Eggs are washed and sanitized prior to being broken.
Pasteurized Whole Egg is a healthy alternative to breaking individual eggs, a cost effective and versatile ingredient.
Nutritional Information per 100g
| Calories | 142.94 | *Daily Value % |
| Fat | 9.91 g | 13 % |
| Saturated | 3.09 g | 15 % |
| Trans | 0.00 g | |
| Cholesterol | 421.52 mg | |
| Sodium | 139.52 mg | 6 % |
| Carbohydrate | .077 g | |
| Dietary Fibre | 0.00 g | 0 % |
| Sugars | 0.77 g | 0 % |
| Protein | 12.54 g | % |
| Vitamin C | 0.00 mg | 0 % |
| Potassium | 134.00 mg | 4 % |
| Calcium | 53.00 mg | 5 % |
| Iron | 1.83 mg | 10 % |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. The actual nutrition label on the product may vary slightly.
